[转到父目录]
2026/2/11 19:07 <dir> AdvanceFile
2022/11/23 8:40 <dir> AdvertiseFile
2022/8/22 14:49 10216 alarmaddress.xlsx
2026/2/12 18:59 <dir> Attachment
2022/8/22 14:49 26112 BatchUploadPZTemplate.xls
2023/1/17 17:07 58368 BuyOrderDetail.xls
2023/4/11 11:39 13256 CarInOutTemplate.xlsx
2023/2/8 10:22 29184 CGDetailData.xls
2023/1/6 14:01 15232 CGDetailData.xlsx
2023/1/16 10:54 58880 CGManageDetailList.xls
2023/1/13 17:44 57856 CGManageList.xls
2022/8/22 14:49 13752 checktemplete.xlsx
2023/10/17 17:29 12995 collegerUser.xlsx
2022/8/22 14:49 31744 CustomerPayFeeStatics.xls
2022/8/22 14:49 11303 customerTemplate.xlsx
2023/1/17 11:47 58880 CWAdvanceList.xls
2025/4/4 10:31 <dir> DDAttendance
2022/8/22 14:49 11341 DepartmentImport.xlsx
2023/1/30 11:25 29696 DepartureReportList.xls
2022/8/22 14:49 30720 DepositFeeReport.xls
2022/11/26 15:54 27136 DockOutCustomer.xls
2022/8/22 14:49 21504 DTAccessSystemReport.xls
2022/8/22 14:49 23552 ElectricMeter.xls
2022/8/22 14:49 19456 ElectricMeterPlan.xls
2022/8/22 14:49 26112 ElectricMeterRoom.xls
2023/12/5 16:42 23040 EQMatainByUnitStatics.xls
2022/8/22 14:49 10255 eqtempleteAll.xlsx
2022/12/13 11:39 59904 EvectionReportList.xls
2022/12/29 14:38 <dir> EventProcess
2023/10/19 11:57 29184 ExportChangeRoom.xls
2023/10/19 13:58 30208 ExportCheckInOutReport.xls
2022/12/1 8:45 12992 ExportSatisfactionDetail.xlsx
2022/12/7 16:51 13455 ExportShiftByDay.xlsx
2023/10/19 14:25 28160 ExportSpareRoom.xls
2023/10/19 14:56 28672 ExportSpareRoomAssign.xls
2023/10/19 11:33 28672 ExportSpareTeacher.xls
2023/10/19 11:13 30720 ExportStudentOn.xls
2026/2/13 11:00 <dir> FeeApplyFile
2023/2/15 14:43 <dir> FeeApplyImg
2023/10/16 13:47 29184 FeeApplySearchList.xls
2022/8/22 14:49 9609 FHMAlarmAddress.xlsx
2022/8/22 14:49 20480 GasMeter.xls
2022/8/22 14:49 19456 GasMeterPlan.xls
2022/8/22 14:49 18944 GasMeterRoom.xls
2023/5/24 8:34 31744 HKVisionImportReport.xls
2023/4/4 8:55 2279802 icon1.jpg
2026/2/13 10:21 <dir> imgRepairs
2023/1/29 11:26 43371 imporDDtUserBasic.xlsx
2023/1/29 11:46 43371 imporDDUserPersonal.xlsx
2023/1/29 14:51 86016 ImportDDUserAll.xls
2023/3/6 21:26 36352 ImportNoticeUser.xls
2022/8/22 14:49 8274 ImportRoomLockTemplate.xlsx
2025/11/2 20:55 <dir> ImportUser
2023/3/1 11:38 39424 ImportUserAllList.xls
2022/8/22 14:49 23552 InspectSummaryByUnit.xls
2023/5/10 11:52 29184 InspectTask.xls
2022/8/22 14:49 23552 InspectTaskSummary.xls
2024/5/24 18:13 <dir> Insurance
2023/4/6 16:58 33792 InsuranceTemplate.xls
2023/2/20 15:16 29184 InsuranceUserData.xls
2023/2/20 17:23 29696 itemexport.xls
2023/2/20 18:40 27648 itemtemplete.xls
2022/8/22 14:49 10412 itemtemplete.xlsx
2022/8/22 14:49 31232 JTPayFeeStatics.xls
2023/11/24 15:05 29696 KFServiceTSReportList.xls
2023/11/24 15:06 29696 KFServiceZXReportList.xls
2023/4/12 11:27 10906 LeaveImport.xlsx
2022/12/13 11:39 59392 LeaveReportList.xls
2022/8/22 14:49 31232 OtherFeeReport.xls
2022/8/22 14:49 19035 otherorder.xlsx
2022/8/22 14:49 9870 OutRoomLock.xlsx
2022/8/22 14:49 9761 OutRoomLockAlarm.xlsx
2023/4/12 10:21 11401 OverTimeImport.xlsx
2022/12/13 11:39 59392 OverTimeReportList.xls
2022/8/22 14:49 30720 ParkFeeReport.xls
2022/8/22 14:49 11668 parkTemplate.xlsx
2022/8/22 14:49 26319 patientorder.xlsx
2022/8/22 14:49 10962 PatrolSiteImport.xlsx
2023/2/13 13:13 11614 PayrollImport.xlsx
2023/3/22 15:38 12928 PropertyFeeTemplate.xlsx
2023/1/30 14:00 29696 RegularReportList.xls
2023/1/31 17:55 30208 RewardReportList.xls
2023/9/12 16:56 10136 RoomAssign.xlsx
2022/8/22 14:49 19456 RTUFireEquipment.xls
2022/8/22 14:49 18944 RTUSafeEquipment.xls
2022/8/22 14:49 20255 Sampleorder.xlsx
2022/11/8 13:48 28672 SatisfactionAnalysis.xls
2022/11/15 10:05 27648 SatisfactionDetailReport.xls
2022/11/8 13:21 27648 SatisfactionReport.xls
2025/11/9 16:25 <dir> Scheduling
2023/2/2 18:17 29696 SealReportList.xls
2022/12/5 9:17 13344 ShiftTemplate.xlsx
2023/6/9 13:45 10684 SpareRoomImport.xlsx
2023/2/7 17:44 29184 SpecialApplyReportList.xls
2023/10/19 11:13 30208 StudentCheckOut.xls
2024/6/28 10:17 <dir> SupplierFile
2026/2/4 16:55 <dir> Temp
2022/8/22 14:49 9230 UnitBuildTemplate.xlsx
2025/4/11 9:07 <dir> Upload
2023/3/24 11:58 39936 UPUnitUserAttAnalysis.xls
2023/3/14 15:43 43520 UserAllReportList.xls
2023/1/30 11:02 28672 UserBirthDayReportList.xls
2024/10/13 10:28 <dir> UserCertificate
2023/1/30 13:59 29696 UserChangeReportList.xls
2023/2/2 9:38 29696 UserContractReportList.xls
2026/2/3 21:26 <dir> UserFile
2023/10/23 11:15 <dir> UserImage
2022/8/22 14:49 11214 UserImport.xlsx
2023/1/30 15:06 29696 UserInsuranceReportList.xls
2023/2/16 17:24 29184 UserRecommendReportList.xls
2022/8/22 14:49 20480 UTXGPatrolSite.xls
2022/8/22 14:49 30720 UVEQEquipment.xls
2022/8/22 14:49 36864 UVEQMaintain.xls
2022/8/22 14:49 27136 UVEQMaintainYD.xls
2022/8/22 14:49 21504 UVLWBJZJAlarm.xls
2022/8/22 14:49 10374 UVPZTask.xls
2022/8/22 14:49 11322 UVPZTaskDetial.xls
2022/8/22 14:49 19968 UVUnitBuild.xls
2022/8/22 14:49 26112 UVUnitBuildInspect.xls
2023/3/22 16:06 29184 UVUnitDepositFee.xls
2022/8/22 14:49 20992 UVUnitParkFee.xls
2022/8/22 14:49 21504 UVUnitPropertyFee.xls
2023/3/16 10:32 30720 UVXZPayroll.xls
2022/8/22 14:49 20992 WaterMeter.xls
2022/8/22 14:49 19456 WaterMeterPlan.xls
2022/11/23 8:43 <dir> WebUpload
2023/4/4 13:47 19866 WLCGImport.xlsx
2024/4/8 16:28 29696 Wlexport.xls
2025/12/12 18:08 <dir> WLimport
2022/8/22 14:49 31744 WLIOReport.xls
2023/9/14 17:52 37888 WLIOReportNew.xls
2022/10/13 17:13 25701 WLOrderImport.xlsx
2023/1/16 14:51 59904 WLOrderIn.xls
2023/1/16 14:51 60928 WLOrderOut.xls
2023/5/8 17:34 26112 WLOrderPDImport.xls
2023/5/8 17:33 26624 WLOrderPDImportJT.xls
2023/4/14 14:39 30208 WLOwnerList.xls
2026/1/30 16:34 <dir> WLPD
2022/8/22 14:49 32256 WLStock.xls
2023/5/8 17:35 29184 WLStockPD.xls
2023/5/8 17:35 29184 WLStockPDJT.xls
2023/2/3 10:40 28672 WorkOrderReportList.xls
2022/8/22 14:49 10245 YDEQTemplete.xlsx
2022/8/22 14:49 9232 ZZJG.xlsx
2022/8/22 14:49 140319 停车卡申请缴费方案说明.pdf
2022/8/22 14:49 140319 入住申请表.pdf
2022/8/22 14:49 26112 物业、消防前台数据进度.xls
2022/8/22 14:49 140319 退房申请表.pdf